Nigerian Postal Service Local & International Prices |
Nigerian Postal Service Local & International Prices- Are you looking to send some parcel or mail internationally and considering using Nigeria Postal service, here is the comprehensive price list of Nigeria Postal service delivery charges internationally and locally.
Keep in mind that you are only allowed to ship a Maximum weight of 30kg internationally.
Prices(Local/International)
SPEEDPOST TARIFF (DOMESTIC) - DOCUMENTS/MERCHANDISE
Local (Domestic)
DESTINATION | 0.5kg | 1.0kg | 1.5kg | 2.0kg | 2.5kg | 3.0kg | 3.5kg | 4.0kg | 4.5kg | 5.0kg | ADD 1/2kg(N) |
NATIONAL - WIDE INTER-REGION | 2640 | 2880 | 3120 | 3360 | 3600 | 3840 | 4080 | 4320 | 4560 | 4800 | 200 |
INTRA-REGION | 1800 | 1980 | 2160 | 2340 | 2520 | 2700 | 2880 | 3060 | 3240 | 3420 | 150 |
INTRA-STATE | 1620 | 1740 | 1860 | 1980 | 2100 | 2220 | 2340 | 2460 | 2580 | 2700 | 100 |
INTRA-CITY | 480 | 564 | 648 | 732 | 816 | 900 | 984 | 1068 | 1152 | 1236 | 70 |
DIRECT | 2520 | 2760 | 3000 | 3240 | 3480 | 3720 | 3960 | 4200 | 4440 | 4680 | 200 |
SPEEDPOST ECONOMY
DESTINATION | 0.5kg | 1.0kg | 1.5kg | 2.0kg | 2.5kg | 3.0kg | 3.5kg | 4.0kg | 4.5kg | 5.0kg | ADD 1/2kg(N) |
INTER-REGION | 1000 | 1080 | 1160 | 1240 | 1320 | 1400 | 1480 | 1560 | 1640 | 1720 | 80 |
INTRA-REGION | 750 | 820 | 890 | 960 | 1030 | 1100 | 1170 | 1240 | 1310 | 1380 | 70 |
INTRA-STATE | 450 | 510 | 570 | 630 | 960 | 750 | 810 | 870 | 930 | 990 | 60 |
INTRA-CITY | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 50 |
DIRECT | 900 | 960 | 1020 | 1080 | 1140 | 1200 | 1260 | 1320 | 1380 | 1440 | 60 |
Notes: Direct apply only to and from Lagos, Abuja and Port Harcourt
Tariff is exclusive of 5% Vat
Maximum weight for Speedpost is 50kg.
EMS Tariff (INTERNATIONAL)
INTERNATIONAL(DOCUMENT)DESTINATION | 0.5kg | 1.0kg | 1.5kg | 2.0kg | 2.5kg | 3.0kg | 3.5kg | 4.0kg | 4.5kg | 5.0kg | ADD 1/2kg(N) |
WEST AFRICA | 10800 | 11880 | 12960 | 14040 | 15120 | 16200 | 17280 | 18360 | 19440 | 20520 | 900 |
REST OF AFRICA | 12240 | 13440 | 14640 | 15840 | 17040 | 18240 | 19440 | 20640 | 21840 | 23040 | 1000 |
SOUTH AFRICA | 10800 | 11880 | 12960 | 14040 | 15120 | 16200 | 17280 | 18360 | 19440 | 20520 | 900 |
LONDON | 8160 | 9060 | 9960 | 10860 | 11760 | 12660 | 13560 | 14460 | 15360 | 16260 | 750 |
REST OF UNITED KINGDOM | 8400 | 9360 | 10320 | 11280 | 12240 | 13200 | 14160 | 15120 | 16080 | 17040 | 800 |
WESTERN EUROPE | 9360 | 10320 | 11280 | 12240 | 13200 | 14160 | 15120 | 16080 | 17040 | 18000 | 800 |
EASTERN EUROPE | 11640 | 12840 | 14040 | 15240 | 16440 | 17640 | 18840 | 20040 | 21240 | 22440 | 1000 |
MIDDLE EAST | 12000 | 13200 | 14400 | 15600 | 16800 | 18000 | 19200 | 20400 | 21600 | 22800 | 1000 |
ASIA | 12600 | 13800 | 15000 | 16200 | 17400 | 18600 | 19800 | 21000 | 22200 | 23400 | 1000 |
NEW YORK | 9600 | 10620 | 11640 | 12660 | 13680 | 14700 | 15720 | 16740 | 17760 | 18780 | 850 |
USA & MEXICO | 10200 | 11220 | 12240 | 13260 | 14280 | 15300 | 16320 | 17340 | 18360 | 19380 | 850 |
CANADA | 12360 | 13560 | 14760 | 15960 | 17160 | 18360 | 19560 | 20760 | 21960 | 23160 | 1000 |
REST OF AMERICA | 12360 | 13560 | 14760 | 15960 | 17160 | 18360 | 19560 | 20760 | 21960 | 23160 | 1000 |
FAR EAST | 13200 | 14400 | 15600 | 16800 | 18000 | 19200 | 20400 | 21600 | 22800 | 24000 | 1000 |
CHINA | 12240 | 13400 | 14640 | 15840 | 17040 | 18240 | 19440 | 20640 | 21840 | 23040 | 1000 |
JAPAN | 11760 | 12900 | 14040 | 15180 | 16320 | 17460 | 18600 | 19740 | 20880 | 22020 | 950 |
SPAIN/ITALY | 9000 | 10140 | 11280 | 12420 | 13560 | 14700 | 15840 | 16980 | 18120 | 19260 | 950 |
GHANA | 10320 | 11340 | 12360 | 13380 | 14400 | 15420 | 16440 | 17460 | 18480 | 19500 | 850 |
INTERNATIONAL (MERCHANDISE)
DESTINATION | 0.5kg | 1.0kg | 1.5kg | 2.0kg | 2.5kg | 3.0kg | 3.5kg | 4.0kg | 4.5kg | 5.0kg | ADD 1/2kg(N) |
WEST AFRICA | 15000 | 16260 | 17520 | 18780 | 20040 | 21300 | 22560 | 23820 | 25080 | 26340 | 1050 |
REST OF AFRICA | 16200 | 17460 | 18720 | 19980 | 21240 | 22500 | 23760 | 25020 | 26280 | 27540 | 1050 |
SOUTH AFRICA | 12960 | 14220 | 15480 | 16740 | 18000 | 19260 | 20520 | 21780 | 23040 | 24300 | 1050 |
LONDON | 10680 | 11760 | 12840 | 13920 | 15000 | 16080 | 17160 | 18240 | 19320 | 20400 | 900 |
REST OF UNITED KINGDOM | 10800 | 11940 | 13080 | 14220 | 15360 | 16500 | 17640 | 18780 | 19920 | 21060 | 950 |
WESTERN EUROPE | 11400 | 12540 | 13680 | 14820 | 15960 | 17100 | 18240 | 19380 | 20520 | 21660 | 950 |
EASTERN EUROPE | 14040 | 15300 | 16560 | 17820 | 19080 | 20340 | 21600 | 22860 | 24120 | 25380 | 1050 |
MIDDLE EAST | 15024 | 16284 | 17544 | 18804 | 20064 | 21324 | 22584 | 23844 | 25104 | 26364 | 1050 |
ASIA | 15744 | 17004 | 18264 | 19524 | 20784 | 22044 | 23304 | 24564 | 25824 | 27084 | 1050 |
NEW YORK | 11400 | 12660 | 13920 | 15180 | 16440 | 17700 | 18960 | 20220 | 21480 | 22740 | 1050 |
USA & MEXICO | 12000 | 13260 | 14520 | 15780 | 17040 | 18300 | 19560 | 20820 | 22080 | 23340 | 1050 |
CANADA | 14400 | 15660 | 16920 | 18180 | 19440 | 20700 | 21960 | 23220 | 24480 | 25740 | 1050 |
REST OF AMERICA | 14880 | 16140 | 17400 | 18660 | 19920 | 21180 | 22440 | 23700 | 24960 | 26220 | 1050 |
FAR EAST & REST OF THE WORLD | 15600 | 16860 | 18120 | 19380 | 20640 | 21900 | 23160 | 24420 | 25680 | 26940 | 1050 |
CHINA | 15360 | 16620 | 17880 | 19140 | 20400 | 21660 | 22920 | 24180 | 25440 | 26700 | 1050 |
JAPAN | 14400 | 15660 | 16920 | 18180 | 19440 | 20700 | 21960 | 23220 | 24480 | 25740 | 1050 |
SPAIN/ITALY | 11040 | 12180 | 13320 | 14460 | 15600 | 16740 | 17880 | 19020 | 20160 | 21300 | 950 |
GHANA | 14760 | 16020 | 17280 | 18540 | 19800 | 21060 | 22320 | 23580 | 24840 | 26100 | 1050 |
Note on EMS (International)
Tariff is exclusive of 5% Vat
Maximum weight for international item is 30kg.
Tuesday, 9 January 2018
Information
0 Response to Nigerian Postal Service Local & International Prices
Post a Comment
For Adverts, TIps & Information call Adeniyi on 08114900422