Swift Codes of All Nigeria Banks |
The swift codes are standard format of Bank Identifier Codes (BIC) used in making international money wire transfers in between banks not in same country.
These codes is also used by these commercial banks to exchange encrypted messages, the swift codes are a combination of 8 to 11 characters usually letters.
If you are planning to receive some money especially in your domiciliary account from abroad, you may find yourself needing these Swift Codes of All Nigeria commercial Banks.
NO | BANK OR INSTITUTION | CITY | BRANCH NAME | SWIFT CODES |
---|---|---|---|---|
1 | ACCESS BANK PLC | LAGOS | ABNGNGLA | |
2 | AFRICAN EXPORT-IMPORT BANK | ABUJA | AFXMNGLA | |
3 | ASSOCIATED DISCOUNT HOUSE LIMITED | LAGOS | ADHLNGLA | |
4 | CENTRAL BANK OF NIGERIA | LAGOS | CBNINGLA | |
5 | CENTRAL SECURITIES CLEARING SYSTEM LIMITED | LAGOS | CSCYNGLA | |
6 | CITIBANK NIGERIA LIMITED | LAGOS | (TRADE SERVICES DEPARTMENT) | CITINGLATRD |
7 | CITIBANK NIGERIA LIMITED | LAGOS | CITINGLA | |
8 | CONSOLIDATED DISCOUNTS LIMITED | LAGOS | CDLNNGLA | |
9 | DIAMOND BANK PLC | LAGOS | DBLNNGLA | |
10 | ECOBANK NIGERIA PLC | LAGOS | ECOCNGLA | |
11 | ENTERPRISE BANK LIMITED | LAGOS | SPRGNGLA | |
12 | EXPRESS DISCOUNT LIMITED | LAGOS | EDHLNGLL | |
13 | FIDELITY BANK PLC | LAGOS | FIDTNGLA | |
14 | FIRST BANK OF NIGERIA PLC | LAGOS | (CUSTODIAN SERVICES) | FBNINGLAGCS |
15 | FIRST BANK OF NIGERIA PLC | LAGOS | FBNINGLA | |
16 | FIRST CITY MONUMENT BANK | LAGOS | (ELECTRONIC BANKING) | FCMBNGLAWEB |
17 | FIRST CITY MONUMENT BANK | LAGOS | FCMBNGLA | |
18 | FSDH MERCHANT BANK LTD | LAGOS | FSDHNGLA | |
19 | GUARANTY TRUST BANK PLC | LAGOS | (INFO POOL) | GTBINGLAIFP |
20 | GUARANTY TRUST BANK PLC | LAGOS | GTBINGLA | |
21 | JAIZ BANK PLC | ABUJA | JAIZNGLA | |
22 | KAKAWA DISCOUNT HOUSE | LAGOS | KDHLNGLA | |
23 | KEYSTONE BANK LIMITED | LAGOS | PLNINGLA | |
24 | MAINSTREET BANK LIMITED | LAGOS | AFRNNGLA | |
25 | NIGERIAN EXPORT IMPORT BANK | ABUJA | NEXMNGLA | |
26 | RAND MERCHANT BANK NIGERIA | VICTORIA ISLAND | FIRNNGLA | |
27 | SKYE BANK PLC | LAGOS | PRDTNGLA | |
28 | STANBIC IBTC BANK PLC | LAGOS | (HEAD OFFICE) | SBICNGLX |
29 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (SECURITIES SERVICES) | SCBLNGLASSU |
30 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (TREASURY SERVICES) | SCBLNGLATSY |
31 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (UNITRUST, HEAD OFFICE BRANCH) | SCBLNGLAPYT |
32 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | SCBLNGLA | |
33 | STERLING BANK PLC | LAGOS | NAMENGLA | |
34 | UNION BANK OF NIGERIA PLC | LAGOS | UBNINGLA | |
35 | UNITED BANK FOR AFRICA PLC | ABA | (ABA MAIN BRANCH) | UNAFNGLA088 |
36 | UNITED BANK FOR AFRICA PLC | ABA | (ABA/OWERRI RD. BRANCH) | UNAFNGLA171 |
37 | UNITED BANK FOR AFRICA PLC | ABA | (EZIUKWU BRANCH) | UNAFNGLA223 |
38 | UNITED BANK FOR AFRICA PLC | ABEOKUTA | (ABEOKUTA BRANCH) | UNAFNGLA055 |
39 | UNITED BANK FOR AFRICA PLC | ABUJA | (ABUJA BRANCH) | UNAFNGLA114 |
40 | UNITED BANK FOR AFRICA PLC | ABUJA | (NICON NOGA BRANCH) | UNAFNGLA215 |
41 | UNITED BANK FOR AFRICA PLC | AKURE | (AKURE BRANCH) | UNAFNGLA056 |
42 | UNITED BANK FOR AFRICA PLC | ASABA | (ASABA BRANCH) | UNAFNGLA175 |
43 | UNITED BANK FOR AFRICA PLC | AWKA | (AWKA BRANCH) | UNAFNGLA164 |
44 | UNITED BANK FOR AFRICA PLC | BAUCHI | (BAUCHI BRANCH) | UNAFNGLA030 |
45 | UNITED BANK FOR AFRICA PLC | BENIN CITY | (BENIN BRANCH) | UNAFNGLA044 |
46 | UNITED BANK FOR AFRICA PLC | BENIN CITY | (UGBOWO BRANCH) | UNAFNGLA117 |
47 | UNITED BANK FOR AFRICA PLC | CALABAR | (CALABAR BRANCH) | UNAFNGLA094 |
48 | UNITED BANK FOR AFRICA PLC | EKET | (EKET BRANCH) | UNAFNGLA222 |
49 | UNITED BANK FOR AFRICA PLC | ENUGU | (AGBANI ROAD BRANCH) | UNAFNGLA176 |
50 | UNITED BANK FOR AFRICA PLC | ENUGU | (ENUGU BRANCH) | UNAFNGLA084 |
51 | UNITED BANK FOR AFRICA PLC | ENUGU | (UNEC BRANCH) | UNAFNGLA123 |
52 | UNITED BANK FOR AFRICA PLC | FUNTUA | (FUNTUA BRANCH) | UNAFNGLA054 |
53 | UNITED BANK FOR AFRICA PLC | GOMBE | (GOMBE BRANCH) | UNAFNGLA152 |
54 | UNITED BANK FOR AFRICA PLC | HADEJIA | (HADEJIA BRANCH) | UNAFNGLA126 |
55 | UNITED BANK FOR AFRICA PLC | IBADAN | (AMUNIGUN BRANCH) | UNAFNGLA043 |
56 | UNITED BANK FOR AFRICA PLC | IBADAN | (IBADAN MAIN BRANCH) | UNAFNGLA040 |
57 | UNITED BANK FOR AFRICA PLC | IBADAN | (IWO ROAD BRANCH) | UNAFNGLA166 |
58 | UNITED BANK FOR AFRICA PLC | IBADAN | (MOLETE BRANCH) | UNAFNGLA042 |
59 | UNITED BANK FOR AFRICA PLC | IDAH | (IDAH BRANCH) | UNAFNGLA112 |
60 | UNITED BANK FOR AFRICA PLC | IJEBU ODE | (IJEBU ODE BRANCH) | UNAFNGLA132 |
61 | UNITED BANK FOR AFRICA PLC | IKOM | (IKOM BRANCH) | UNAFNGLA023 |
62 | UNITED BANK FOR AFRICA PLC | ILORIN | (ILORIN BRANCH) | UNAFNGLA049 |
63 | UNITED BANK FOR AFRICA PLC | JOS | (JOS BRANCH) | UNAFNGLA098 |
64 | UNITED BANK FOR AFRICA PLC | KADUNA | (KADUNA NORTH BRANCH) | UNAFNGLA062 |
65 | UNITED BANK FOR AFRICA PLC | KADUNA | (KADUNA SOUTH BRANCH) | UNAFNGLA064 |
66 | UNITED BANK FOR AFRICA PLC | KADUNA | (TUDUN WADA BRANCH) | UNAFNGLA153 |
67 | UNITED BANK FOR AFRICA PLC | KAFANCHAN | (KAFANCHAN BRANCH) | UNAFNGLA195 |
68 | UNITED BANK FOR AFRICA PLC | KANO | (ADO BAYERO BRANCH) | UNAFNGLA224 |
69 | UNITED BANK FOR AFRICA PLC | KANO | (AMINU KANO INT’L AIRPORT) | UNAFNGLA169 |
70 | UNITED BANK FOR AFRICA PLC | KANO | (BAYERO UNIVERSITY BR.) | UNAFNGLA066 |
71 | UNITED BANK FOR AFRICA PLC | KANO | (KANO MAIN BRANCH) | UNAFNGLA060 |
72 | UNITED BANK FOR AFRICA PLC | KANO | (KANO SHARADA BRANCH) | UNAFNGLA136 |
73 | UNITED BANK FOR AFRICA PLC | KANO | (KANO WAJE BRANCH) | UNAFNGLA137 |
74 | UNITED BANK FOR AFRICA PLC | KATSINA | (DUTSINMA BRANCH) | UNAFNGLA154 |
75 | UNITED BANK FOR AFRICA PLC | KATSINA | (KATSINA BRANCH) | UNAFNGLA125 |
76 | UNITED BANK FOR AFRICA PLC | KONTAGORA | (KONTAGORA BRANCH) | UNAFNGLA147 |
77 | UNITED BANK FOR AFRICA PLC | LAGOS | (ADEOLA ODEKU BRANCH) | UNAFNGLA213 |
78 | UNITED BANK FOR AFRICA PLC | LAGOS | (AGBARA ESTATE BRANCH) | UNAFNGLA138 |
79 | UNITED BANK FOR AFRICA PLC | LAGOS | (ALABA INTERNATIONAL MARKET) | UNAFNGLA227 |
80 | UNITED BANK FOR AFRICA PLC | LAGOS | (ALAUSA BRANCH) | UNAFNGLA218 |
81 | UNITED BANK FOR AFRICA PLC | LAGOS | (APAPA WAREHOUSE BRANCH) | UNAFNGLA026 |
82 | UNITED BANK FOR AFRICA PLC | LAGOS | (APAPA WHARF BRANCH) | UNAFNGLA004 |
83 | UNITED BANK FOR AFRICA PLC | LAGOS | (BREADFRUIT BRANCH) | UNAFNGLA219 |
84 | UNITED BANK FOR AFRICA PLC | LAGOS | (E-BANKING SERVICE DEPT.) | UNAFNGLA228 |
85 | UNITED BANK FOR AFRICA PLC | LAGOS | (EBUTE METTA BRANCH) | UNAFNGLA008 |
86 | UNITED BANK FOR AFRICA PLC | LAGOS | (FALOMO BRANCH) | UNAFNGLA012 |
87 | UNITED BANK FOR AFRICA PLC | LAGOS | (FINANCE OPERATIONS (FINOPS)) | UNAFNGLA303 |
88 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN CURRENCT DOMICILIARY) | UNAFNGLA304 |
89 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN TRADE) | UNAFNGLA306 |
90 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN TREASURY OPERATIONS) | UNAFNGLA305 |
91 | UNITED BANK FOR AFRICA PLC | LAGOS | (IDOWU TAYLOR BRANCH) | UNAFNGLA193 |
92 | UNITED BANK FOR AFRICA PLC | LAGOS | (IDUMAGBO BRANCH) | UNAFNGLA009 |
93 | UNITED BANK FOR AFRICA PLC | LAGOS | (IGANMU BRANCH) | UNAFNGLA011 |
94 | UNITED BANK FOR AFRICA PLC | LAGOS | (IJORA BRANCH) | UNAFNGLA007 |
95 | UNITED BANK FOR AFRICA PLC | LAGOS | (IKEJA BRANCH) | UNAFNGLA005 |
96 | UNITED BANK FOR AFRICA PLC | LAGOS | (IKORODU ROAD BRANCH) | UNAFNGLA143 |
97 | UNITED BANK FOR AFRICA PLC | LAGOS | (ILUPEJU BRANCH) | UNAFNGLA006 |
98 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS AREA CLEARING CENTRE) | UNAFNGLA301 |
99 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS CASH MANAGMENTCENTRE) | UNAFNGLA226 |
100 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS CENTRAL BRANCH) | UNAFNGLA002 |
Sunday, 31 December 2017
Business
Information
0 Response to Swift Codes of All Nigeria commercial Banks
Post a Comment
For Adverts, TIps & Information call Adeniyi on 08114900422